<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Steve Teusch&#039;s Running Log</title>
		<link>http://www.nevil.us/run_blog/index.php</link>
		<description><![CDATA[Entries about the daily running that Stephen Teusch does.]]></description>
		<copyright>Copyright 2010, Steve Teusch</copyright>
		<managingEditor>Steve Teusch</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>20090117 - End of Week 02 - 53.2 Miles - Training against adversity</title>
			<link>http://www.nevil.us/run_blog/index.php?entry=entry090117-073156</link>
			<description><![CDATA[This is my first full week in Iwakuni.  I backed off of my long run because I was feeling it in my back bad.  I have handled my calf pain with allot of massage, but out of my own, away from Okinawa, I can&#039;t get a good massage for my back.  I am trying to stretch, exercise, and self massage, but it just takes time.  It finally felt OK by Friday.<br /><br />This means my Wednesday workout was sub-par, I ran 5 miles on the track at 6:30 pace but ran 1k 9 seconds slow in 4:09.  I recovered on the last.  Saturday&#039;s workout was improved.  I was to run 2k times 3.  I ran 7:15, 7:15, and 7:01.  The goal was 3:40 pace but maybe it should have been 3:30 per 1000m.<br /><br />I also discovered the lights are not locked up at the track so I can turn them on.  I&#039;ll stop by on Tuesday to confirm this.  This will be good so I don&#039;t have to make it to the track in the afternoon.<br /><br />Runs<br />--------<br /><br />20090111 10:05 6.7 miles - 1 Lap of the MCAS Iwakuni Perimeter and an extra run to get my key when locked out - 59 min.<br />20090112 17:00 5.6 miles - 1 Lap of the MCAS Iwakuni Perimeter - 46 min.<br />20090113 07:30 3.6 miles - Down the seawall 15 minutes and back - 32 min.<br />20090113 18:46 5.6 miles - 1 Lap of the MCAS Iwakuni Perimeter - 50 min.<br />20090114 14:00 5.0 miles - Sub-Tempo run on the track at 6:30 pace<br />20090115 12:00 5.6 miles - 1 Lap of the MCAS Iwakuni Perimeter - 48 min.<br />20090116 11:00 5.7 miles - 1 Lap of the MCAS Iwakuni Perimeter - 51 min.<br />20090116 21:00 6.7 miles - Cocoichibanya run plus extra - 61 min.<br />20090117 17:40 8.51 miles - 3x2k plus long jog to and from track - 88 min.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.nevil.us/run_blog/index.php?entry=entry090117-073156</guid>
			<author>Steve Teusch</author>
			<pubDate>Sat, 17 Jan 2009 12:31:56 GMT</pubDate>
			<comments>http://www.nevil.us/run_blog/comments.php?y=09&amp;m=01&amp;entry=entry090117-073156</comments>
		</item>
		<item>
			<title>20090110 - End of Week 01 - 50.9 Miles - Training for Okinawa</title>
			<link>http://www.nevil.us/run_blog/index.php?entry=entry090110-071322</link>
			<description><![CDATA[I have started workouts for the Okinawa Marathon.  I still haven&#039;t burned off the extra weight I put on during my injury over the summer.  So, I will try to turn my time in Iwakuni into a training camp.  The first week was impacted a little by travel and I missed 2 days of running but still managed an increase in mileage.  50 is a good start.<br /><br />Runs<br />--------<br />  <br />20090104 16:50 19.6 miles - Long seawall run<br />20090107 18:54 4.5 miles - Coco Ichibanya run, first run in Iwakuni<br />20090108 16:50 11.3 miles - 2 Laps of the MCAS Iwakuni Perimeter<br />20090109 10:50 5.04 miles - Yamada Denki run, same route to Coco&#039;s<br />20090109 19:50 5.43 miles - 1 Lap of the MCAS Iwakuni Parimeter<br />20090110 15:00 5.07 miles - Sub-tempo run on track, cold and windy, 6:09 pace]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.nevil.us/run_blog/index.php?entry=entry090110-071322</guid>
			<author>Steve Teusch</author>
			<pubDate>Sat, 10 Jan 2009 12:13:22 GMT</pubDate>
			<comments>http://www.nevil.us/run_blog/comments.php?y=09&amp;m=01&amp;entry=entry090110-071322</comments>
		</item>
		<item>
			<title>20090103 - End of Week 00 - 14.69 Miles - First Days of the New Year</title>
			<link>http://www.nevil.us/run_blog/index.php?entry=entry090103-070248</link>
			<description><![CDATA[2009 is here.  I made a great realization on my run the night of New Year&#039;s Eve, I love to run.  So even though I am struggling with some leg and back pain, I&#039;ll avoid injury to keep running.  <br /><br />I would really like to keep a better log.  So this year I&#039;ll try weekly updates as my main source of input.<br /><br />Runs<br />-------<br /><br />20090101 14:30 4.8 miles - Ginowan local-loop<br />20090102 18:30 9.9 miles - Will&#039;s to Gate 2]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.nevil.us/run_blog/index.php?entry=entry090103-070248</guid>
			<author>Steve Teusch</author>
			<pubDate>Sat, 03 Jan 2009 12:02:48 GMT</pubDate>
			<comments>http://www.nevil.us/run_blog/comments.php?y=09&amp;m=01&amp;entry=entry090103-070248</comments>
		</item>
		<item>
			<title>Long Run - 20081102 - 1 Run - 20 Miles</title>
			<link>http://www.nevil.us/run_blog/index.php?entry=entry081102-090100</link>
			<description><![CDATA[<b>Evening Run</b><br /><br />I waited until 4:30 to start my run.  I waited all day for the sun to cool off a little and get on with a long run.  I set out for 20 miles and took the seawall course all the way down from my house to the Naval Kadena area.  Since I was on duty for work I had my cellphone with me and as I was nearing Navel Kadena I gave my friend Dave a call.  He joined me for a run around his area.  This was just the boost I needed to finish the run.  <br /><br />I took 600 yen with me on this run.  It was just the right amount.  I occasionally filled up the PET bottles with water at local fountains but I used up all the money at 100 yen machines on the way.  The run was perfect although I didn&#039;t find my rhythm like I did in the marathon the week before until the last 5 miles.<br /><br />The 20 mile run took 3 hours and 18 minues.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.nevil.us/run_blog/index.php?entry=entry081102-090100</guid>
			<author>Steve Teusch</author>
			<pubDate>Sun, 02 Nov 2008 14:01:00 GMT</pubDate>
			<comments>http://www.nevil.us/run_blog/comments.php?y=08&amp;m=11&amp;entry=entry081102-090100</comments>
		</item>
		<item>
			<title>Unintentional Day Off - 20081101 - No Run - Weekly Total: 48 Miles</title>
			<link>http://www.nevil.us/run_blog/index.php?entry=entry081101-085841</link>
			<description><![CDATA[I had a busy day and didn&#039;t get my run in.  This means I only ran 48 miles this week.  But that is a good turn around from the past 5 months.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.nevil.us/run_blog/index.php?entry=entry081101-085841</guid>
			<author>Steve Teusch</author>
			<pubDate>Sat, 01 Nov 2008 12:58:41 GMT</pubDate>
			<comments>http://www.nevil.us/run_blog/comments.php?y=08&amp;m=11&amp;entry=entry081101-085841</comments>
		</item>
		<item>
			<title>Slow &amp; Easy - 20081031 - 1 Run - 5.1 Miles  </title>
			<link>http://www.nevil.us/run_blog/index.php?entry=entry081031-001213</link>
			<description><![CDATA[<b>Lunchtime Run</b><br /><br />Will and I did a very easy afternoon run today.  We have generally been putting in 7 miles at lunch but today we decided to hold back a little today and only get in 40 minutes.  We ran from Gunner&#039;s gym and followed the beaches and seawalls down for about 25 minutes.<br /><br />We turned around a little later than expected so the run turned into a 50 minute run at 5.1 miles.  The sun was very bright and hot although the wind was cool.  So the run out felt hot and back against the wind was pretty nice.<br /><br />I may be running the 800 for the Okinawa track championships because Will can&#039;t attend.  I am not sure how this will fit into my training and I may need to do some quarters or 300s to get any type of speed before the race a month from now.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.nevil.us/run_blog/index.php?entry=entry081031-001213</guid>
			<author>Steve Teusch</author>
			<pubDate>Fri, 31 Oct 2008 04:12:13 GMT</pubDate>
			<comments>http://www.nevil.us/run_blog/comments.php?y=08&amp;m=10&amp;entry=entry081031-001213</comments>
		</item>
		<item>
			<title>Slow &amp; Easy - 20081030 - 1 Run - 8.1 Miles  </title>
			<link>http://www.nevil.us/run_blog/index.php?entry=entry081030-032553</link>
			<description><![CDATA[<b>Lunchtime Run</b><br /><br />I went on a lunchtime run along the same course today as on Tuesday.  The weather was cool and comfortable and I was ready to stretch my legs out after a day off.  Will and I picked it up slightly compared to most of our lunch runs and we did 8.1 miles in 67 minutes.<br /><br />Just like most of our lunchtime runs we had stopped just before getting on base to by a bento lunch.  I think these are quite healthier than American lunches; at least they have plenty of vegetables.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.nevil.us/run_blog/index.php?entry=entry081030-032553</guid>
			<author>Steve Teusch</author>
			<pubDate>Thu, 30 Oct 2008 07:25:53 GMT</pubDate>
			<comments>http://www.nevil.us/run_blog/comments.php?y=08&amp;m=10&amp;entry=entry081030-032553</comments>
		</item>
		<item>
			<title>Day Off - 20081029 - No Run</title>
			<link>http://www.nevil.us/run_blog/index.php?entry=entry081029-033846</link>
			<description><![CDATA[I took the day off and recovered a little.  I went to bed early for and slept allot.  This felt great and I think it was the perfect spacing from the marathon to get my recovery runs in first than take the day off after my legs were almost all the way better.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.nevil.us/run_blog/index.php?entry=entry081029-033846</guid>
			<author>Steve Teusch</author>
			<pubDate>Wed, 29 Oct 2008 07:38:46 GMT</pubDate>
			<comments>http://www.nevil.us/run_blog/comments.php?y=08&amp;m=10&amp;entry=entry081029-033846</comments>
		</item>
		<item>
			<title>Slow &amp; Easy - 20081028 - 1 Run - 7.8 Miles  </title>
			<link>http://www.nevil.us/run_blog/index.php?entry=entry081028-033330</link>
			<description><![CDATA[<b>Lunchtime Run</b><br /><br />Will and I ran at lunch today and planned 7 miles from the start.  I wasn&#039;t sure my legs could handle it but decided to go for it anyways.  <br /><br />The run was difficult from the start.  My legs were sore and I was struggling to keep up.  I was tiring out fairly quickly and started to think I wasn&#039;t going to finish the entire run.  But things started to change about 2.5 miles in.  I started to feel that same rhythm that I found in the marathon.  <br /><br />I could hold a pace and it felt like the fact that I was holding the pace is what was keeping me going.  I was no longer tired and the run wasn&#039;t bothering me anymore.<br /><br />We picked up the pace on the second half and ran as fast as 8:30 miles.  Hopefully I can learn to use that rhythm later on, it felt great.  We finished 7.85 miles in 72 minutes.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.nevil.us/run_blog/index.php?entry=entry081028-033330</guid>
			<author>Steve Teusch</author>
			<pubDate>Tue, 28 Oct 2008 07:33:30 GMT</pubDate>
			<comments>http://www.nevil.us/run_blog/comments.php?y=08&amp;m=10&amp;entry=entry081028-033330</comments>
		</item>
		<item>
			<title>Very Slow - 20081027 - 1 Run - 2 Miles  </title>
			<link>http://www.nevil.us/run_blog/index.php?entry=entry081027-032946</link>
			<description><![CDATA[<b>Evening Run</b><br /><br />Chikako and I went for a short run.  This was my first run since the Marathon yesterday and my legs still felt it.  My legs were just sore enough that they hurt to start but were not so bad once I got going.<br /><br />It was very slow and I only managed 2 miles in 30 minutes.  But, I believe I did a world of good for my legs.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.nevil.us/run_blog/index.php?entry=entry081027-032946</guid>
			<author>Steve Teusch</author>
			<pubDate>Mon, 27 Oct 2008 07:29:46 GMT</pubDate>
			<comments>http://www.nevil.us/run_blog/comments.php?y=08&amp;m=10&amp;entry=entry081027-032946</comments>
		</item>
	</channel>
</rss>
